2025-26 Softball Statistics Glen Oaks Community College

  • Games
    48
  • Runs
    403
  • Batting Average
    .375
  • On Base Percentage
    .439
  • Slugging Percentage
    .525
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Lake Michigan College L, 4-0
5/1/2026 at Lansing Community College W, 14-9
5/1/2026 at Lansing Community College L, 6-5
5/2/2026 at Marian University Ancilla L, 3-1
5/2/2026 at Marian University Ancilla W, 6-2
5/6/2026 vs. Kalamazoo Valley Community College -
5/7/2026 vs. Kalamazoo Valley Community College L, 23-22
5/7/2026 vs. Muskegon Community College W, 8-7
5/8/2026 vs. Macomb Community College W, 4-3
5/8/2026 vs. Mott Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Bryant & Stratton College (VA) L, 5-4 24 5 4 4 1 0 0 1 1 .208 .367 .250 2 0 2 - 0 - - 32
Feb 28 vs. Vermont State-Johnson W, 19-4 30 17 15 3 6 0 0 6 0 .567 .595 .767 2 2 0 0 0 0 - 37
Mar 1 Danville Area Community College L, 15-10 33 13 10 4 2 0 0 2 7 .394 .474 .455 1 0 0 0 0 0 - 38
Mar 1 at Danville Area Community College L, 9-1 23 4 1 2 1 0 0 1 3 .174 .240 .217 0 0 1 0 0 0 - 26
Mar 3 at Shawnee Community College W, 7-6 35 13 7 2 1 1 0 2 1 .371 .436 .457 2 0 0 0 0 0 - 39
Mar 3 vs. Delta College W, 5-4 31 8 4 3 0 0 0 0 3 .258 .343 .258 1 0 0 - 0 - - 35
Mar 4 vs. Shawnee Community College W, 11-10 37 13 10 4 2 0 0 2 1 .351 .405 .405 0 1 4 0 0 0 - 46
Mar 4 vs. Louisburg College L, 9-5 31 12 5 1 3 0 0 3 2 .387 .406 .484 0 0 2 0 0 0 - 34
Mar 7 Alpena Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Alpena Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Adrian W, 3-2 25 5 3 2 3 0 0 3 2 .200 .259 .320 0 0 1 0 0 0 - 28
Mar 13 at Adrian W, 13-3 40 18 13 1 3 0 2 5 0 .450 .452 .675 0 1 1 0 0 0 - 43
Mar 14 at Oakland Community College   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Oakland Community College   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Kalamazoo Valley Community College L, 5-3 29 8 3 1 1 0 1 2 2 .276 .300 .414 0 0 0 0 0 0 - 30
Mar 20 at Kalamazoo Valley Community College W, 10-7 33 17 9 1 3 0 1 4 1 .515 .543 .697 1 0 1 0 0 0 - 36
Mar 21 Lake Michigan College W, 5-3 28 11 5 0 4 0 1 5 1 .393 .393 .643 0 0 0 0 0 0 - 28
Mar 21 Lake Michigan College W, 20-2 26 15 19 6 1 0 3 4 3 .577 .676 .962 2 0 0 0 0 0 - 34
Mar 24 at Jackson College W, 11-3 33 14 10 5 2 1 0 3 2 .424 .513 .545 1 0 0 0 0 0 - 39
Mar 24 at Jackson College W, 13-9 37 16 10 4 1 1 0 2 4 .432 .500 .514 1 0 0 0 0 0 - 42
Mar 27 at Lansing Community College   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Lansing Community College   - - - - - - - - - - - - - - - - - - - -
Mar 28 Marian University Ancilla W, 13-2 29 14 12 0 4 0 0 4 4 .483 .500 .621 1 0 0 0 0 0 - 30
Mar 28 Marian University Ancilla W, 13-2 27 14 12 3 2 0 1 3 4 .519 .594 .704 2 0 0 0 0 0 - 32
Mar 29 at Lansing Community College W, 6-3 30 10 6 3 1 0 0 1 2 .333 .444 .367 3 0 1 0 0 0 - 37
Mar 29 at Lansing Community College W, 13-4 33 16 11 2 2 0 3 5 2 .485 .528 .818 1 0 1 0 0 0 - 37
Apr 1 at Aquinas JV L, 6-5 32 10 5 3 2 1 1 4 3 .313 .371 .531 0 0 0 0 0 0 - 35
Apr 1 Aquinas JV W, 11-8 38 15 9 4 2 1 0 3 4 .395 .442 .500 0 1 0 0 0 0 - 43
Apr 3 Kalamazoo Valley Community College W, 12-4 27 15 11 4 4 0 0 4 2 .556 .613 .704 0 0 2 0 0 0 - 33
Apr 3 Kalamazoo Valley Community College W, 3-2 30 8 3 2 2 0 2 4 0 .267 .333 .533 1 0 0 0 0 0 - 33
Apr 8 at Lake Michigan College L, 10-2 20 4 2 0 2 0 0 2 8 .200 .200 .300 0 0 0 0 0 0 - 20
Apr 8 at Lake Michigan College L, 12-1 19 2 0 2 0 0 0 0 3 .105 .190 .105 0 0 0 0 0 0 - 21
Apr 10 Jackson College   - - - - - - - - - - - - - - - - - - - -
Apr 10 Jackson College   - - - - - - - - - - - - - - - - - - - -
Apr 11 Lansing Community College W, 4-2 22 5 3 3 0 0 1 1 6 .227 .346 .364 1 0 2 0 0 0 - 28
Apr 11 Lansing Community College L, 7-6 27 8 6 2 1 0 2 3 2 .296 .345 .556 0 0 1 0 0 0 - 30
Apr 12 Jackson College W, 10-9 30 11 9 0 3 0 2 5 0 .367 .387 .667 1 0 1 0 0 0 - 32
Apr 12 Jackson College W, 9-7 31 12 7 2 4 0 1 5 2 .387 .429 .613 1 1 0 0 0 0 - 35
Apr 14 Mid Michigan College L, 13-11 38 17 11 4 1 0 1 2 2 .447 .500 .553 0 0 0 0 0 0 - 42
Apr 14 Mid Michigan College W, 13-4 23 11 11 7 1 0 3 4 1 .478 .625 .913 2 0 0 0 0 0 - 32
Apr 17 at Marian University Ancilla W, 3-2 42 14 3 0 3 0 0 3 1 .333 .333 .405 0 0 0 0 0 0 - 42
Apr 17 at Marian University Ancilla W, 13-2 35 16 11 6 1 0 0 1 0 .457 .537 .486 0 0 1 0 0 0 - 42
Apr 19 Kalamazoo Valley Community College W, 10-6 33 15 9 2 0 0 3 3 4 .455 .486 .727 1 1 0 0 0 0 - 37
Apr 19 Kalamazoo Valley Community College W, 15-11 33 16 14 5 1 0 3 4 0 .485 .553 .788 0 0 1 0 0 0 - 39
Apr 23 Jackson College W, 15-8 31 15 13 10 2 0 1 3 1 .484 .610 .645 0 0 0 0 0 0 - 41
Apr 23 Jackson College W, 13-5 27 12 11 5 0 0 3 3 1 .444 .531 .778 0 0 1 0 0 0 - 33
Apr 25 at Lake Michigan College L, 4-3 29 7 3 1 1 0 0 1 3 .241 .258 .276 0 1 1 0 0 0 - 32
Apr 25 at Lake Michigan College L, 4-0 25 5 0 2 1 0 0 1 10 .200 .259 .240 0 0 0 0 0 0 - 27
May 1 at Lansing Community College W, 14-9 37 18 14 5 4 0 0 4 3 .486 .558 .595 1 0 2 0 0 0 - 45
May 1 at Lansing Community College L, 6-5 35 9 4 8 0 1 1 2 4 .257 .435 .400 3 0 0 0 0 0 - 46
May 2 at Marian University Ancilla L, 3-1 28 6 0 0 1 0 0 1 5 .214 .214 .250 0 0 0 0 0 0 - 28
May 2 at Marian University Ancilla W, 6-2 30 10 6 3 2 0 1 3 1 .333 .394 .500 0 0 0 0 0 0 - 33
May 6 vs. Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
May 7 vs. Kalamazoo Valley Community College L, 23-22 46 24 21 7 5 0 2 7 2 .522 .585 .761 0 0 0 0 0 0 - 53
May 7 vs. Muskegon Community College W, 8-7 27 10 9 1 2 0 0 2 2 .370 .400 .444 1 1 1 0 0 0 - 31
May 8 vs. Macomb Community College W, 4-3 40 10 4 1 0 0 0 0 3 .250 .286 .250 1 0 0 0 0 0 - 42
May 8 vs. Mott Community College L, 3-2 24 4 2 4 1 - 1 2 10 .167 .286 .333 - - 1 - 3 8 .38 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 Bryant & Stratton College (VA) L, 5-4 4 6 0 0
Feb 28 vs. Vermont State-Johnson W, 19-4 19 23 0 1
Mar 1 Danville Area Community College L, 15-10 8 15 1 0
Mar 1 at Danville Area Community College L, 9-1 1 5 0 0
Mar 3 at Shawnee Community College W, 7-6 7 16 3 0
Mar 3 vs. Delta College W, 5-4 5 8 0 0
Mar 4 vs. Shawnee Community College W, 11-10 11 15 1 0
Mar 4 vs. Louisburg College L, 9-5 5 15 0 1
Mar 7 Alpena Community College   - - - -
Mar 7 Alpena Community College   - - - -
Mar 8 Alpena Community College   - - - -
Mar 8 Alpena Community College   - - - -
Mar 13 at Adrian W, 3-2 3 8 3 0
Mar 13 at Adrian W, 13-3 13 27 0 1
Mar 14 at Oakland Community College   - - - -
Mar 14 at Oakland Community College   - - - -
Mar 20 at Kalamazoo Valley Community College L, 5-3 3 12 0 0
Mar 20 at Kalamazoo Valley Community College W, 10-7 10 23 0 1
Mar 21 Lake Michigan College W, 5-3 5 18 0 0
Mar 21 Lake Michigan College W, 20-2 20 25 0 0
Mar 24 at Jackson College W, 11-3 11 18 3 1
Mar 24 at Jackson College W, 13-9 13 19 4 0
Mar 27 at Lansing Community College   - - - -
Mar 27 at Lansing Community College   - - - -
Mar 28 Marian University Ancilla W, 13-2 13 18 2 0
Mar 28 Marian University Ancilla W, 13-2 13 19 0 0
Mar 29 at Lansing Community College W, 6-3 6 11 1 0
Mar 29 at Lansing Community College W, 13-4 13 27 1 1
Apr 1 at Aquinas JV L, 6-5 5 17 3 0
Apr 1 Aquinas JV W, 11-8 11 19 0 1
Apr 3 Kalamazoo Valley Community College W, 12-4 12 19 1 0
Apr 3 Kalamazoo Valley Community College W, 3-2 3 16 0 0
Apr 8 at Lake Michigan College L, 10-2 2 6 0 0
Apr 8 at Lake Michigan College L, 12-1 1 2 0 1
Apr 10 Jackson College   - - - -
Apr 10 Jackson College   - - - -
Apr 11 Lansing Community College W, 4-2 4 8 0 0
Apr 11 Lansing Community College L, 7-6 6 15 1 0
Apr 12 Jackson College W, 10-9 10 20 1 0
Apr 12 Jackson College W, 9-7 9 19 1 0
Apr 14 Mid Michigan College L, 13-11 11 21 0 0
Apr 14 Mid Michigan College W, 13-4 13 21 2 0
Apr 17 at Marian University Ancilla W, 3-2 3 17 1 0
Apr 17 at Marian University Ancilla W, 13-2 13 17 1 0
Apr 19 Kalamazoo Valley Community College W, 10-6 10 24 3 0
Apr 19 Kalamazoo Valley Community College W, 15-11 15 26 3 0
Apr 23 Jackson College W, 15-8 15 20 0 0
Apr 23 Jackson College W, 13-5 13 21 0 0
Apr 25 at Lake Michigan College L, 4-3 3 8 0 0
Apr 25 at Lake Michigan College L, 4-0 0 6 1 1
May 1 at Lansing Community College W, 14-9 14 22 0 0
May 1 at Lansing Community College L, 6-5 5 14 1 1
May 2 at Marian University Ancilla L, 3-1 1 7 1 0
May 2 at Marian University Ancilla W, 6-2 6 15 2 0
May 6 vs. Kalamazoo Valley Community College   - - - -
May 7 vs. Kalamazoo Valley Community College L, 23-22 22 35 1 0
May 7 vs. Muskegon Community College W, 8-7 8 12 2 0
May 8 vs. Macomb Community College W, 4-3 3 10 1 0
May 8 vs. Mott Community College L, 3-2 2 8 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 28 Bryant & Stratton College (VA) L, 5-4 0 0 7.0 9 5 4 4.00 12 12.00 0 1.43
Feb 28 vs. Vermont State-Johnson W, 19-4 1 0 5.0 4 4 4 5.60 5 7.00 0 2.20
Mar 1 Danville Area Community College L, 15-10 0 1 7.0 14 15 14 14.00 4 4.00 0 2.57
Mar 1 at Danville Area Community College L, 9-1 0 1 5.0 13 9 8 11.20 2 2.80 0 2.80
Mar 3 at Shawnee Community College W, 7-6 1 0 8.1 9 6 6 5.04 4 3.36 0 1.32
Mar 3 vs. Delta College W, 5-4 0 0 7.0 6 4 3 3.00 4 4.00 0 1.29
Mar 4 vs. Shawnee Community College W, 11-10 1 0 10.0 10 10 3 2.10 1 .70 0 1.50
Mar 4 vs. Louisburg College L, 9-5 0 1 6.0 15 9 8 9.33 2 2.33 0 2.67
Mar 7 Alpena Community College   - - - - - - - - - - -
Mar 7 Alpena Community College   - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - -
Mar 13 at Adrian W, 3-2 1 0 7.0 3 2 0 0.00 10 10.00 0 1.14
Mar 13 at Adrian W, 13-3 1 0 7.0 7 3 0 0.00 5 5.00 0 1.43
Mar 14 at Oakland Community College   - - - - - - - - - - -
Mar 14 at Oakland Community College   - - - - - - - - - - -
Mar 20 at Kalamazoo Valley Community College L, 5-3 0 1 6.0 7 5 4 4.67 5 5.83 0 1.50
Mar 20 at Kalamazoo Valley Community College W, 10-7 1 0 7.0 6 7 6 6.00 3 3.00 2 1.71
Mar 21 Lake Michigan College W, 5-3 1 0 7.0 6 3 3 3.00 4 4.00 1 1.29
Mar 21 Lake Michigan College W, 20-2 1 0 5.0 5 2 2 2.80 1 1.40 0 1.40
Mar 24 at Jackson College W, 11-3 1 0 7.0 6 3 1 1.00 3 3.00 0 1.00
Mar 24 at Jackson College W, 13-9 1 0 7.0 14 9 8 8.00 5 5.00 1 2.29
Mar 27 at Lansing Community College   - - - - - - - - - - -
Mar 27 at Lansing Community College   - - - - - - - - - - -
Mar 28 Marian University Ancilla W, 13-2 1 0 5.0 7 2 2 2.80 1 1.40 0 1.80
Mar 28 Marian University Ancilla W, 13-2 1 0 5.0 2 2 1 1.40 9 12.60 1 0.40
Mar 29 at Lansing Community College W, 6-3 1 0 7.0 6 3 1 1.00 9 9.00 0 1.14
Mar 29 at Lansing Community College W, 13-4 1 0 6.0 7 4 2 2.33 5 5.83 2 1.67
Apr 1 at Aquinas JV L, 6-5 0 1 6.0 9 6 4 4.67 3 3.50 0 2.00
Apr 1 Aquinas JV W, 11-8 1 0 7.0 12 8 6 6.00 11 11.00 0 2.14
Apr 3 Kalamazoo Valley Community College W, 12-4 1 0 5.0 7 4 4 5.60 1 1.40 0 2.20
Apr 3 Kalamazoo Valley Community College W, 3-2 1 0 8.0 7 2 1 0.88 5 4.38 0 1.63
Apr 8 at Lake Michigan College L, 10-2 0 1 4.0 11 10 6 10.50 6 10.50 0 3.50
Apr 8 at Lake Michigan College L, 12-1 0 1 4.0 11 12 3 5.25 6 10.50 1 3.50
Apr 10 Jackson College   - - - - - - - - - - -
Apr 10 Jackson College   - - - - - - - - - - -
Apr 11 Lansing Community College W, 4-2 1 0 7.0 3 2 2 2.00 10 10.00 0 1.00
Apr 11 Lansing Community College L, 7-6 0 1 7.0 14 7 7 7.00 8 8.00 0 2.43
Apr 12 Jackson College W, 10-9 1 0 7.0 14 9 9 9.00 7 7.00 2 2.00
Apr 12 Jackson College W, 9-7 1 0 7.0 12 7 3 3.00 2 2.00 1 1.86
Apr 14 Mid Michigan College L, 13-11 0 1 7.0 14 13 12 12.00 4 4.00 5 2.29
Apr 14 Mid Michigan College W, 13-4 1 0 5.0 7 4 4 5.60 6 8.40 2 2.20
Apr 17 at Marian University Ancilla W, 3-2 1 0 9.0 8 2 2 1.56 4 3.11 0 1.22
Apr 17 at Marian University Ancilla W, 13-2 1 0 6.0 9 2 1 1.17 3 3.50 0 2.00
Apr 19 Kalamazoo Valley Community College W, 10-6 1 0 7.0 7 6 6 6.00 9 9.00 1 2.14
Apr 19 Kalamazoo Valley Community College W, 15-11 1 0 7.0 13 11 3 3.00 6 6.00 2 2.14
Apr 23 Jackson College W, 15-8 1 0 7.0 8 8 8 8.00 9 9.00 3 1.71
Apr 23 Jackson College W, 13-5 1 0 6.0 6 5 3 3.50 4 4.67 1 1.17
Apr 25 at Lake Michigan College L, 4-3 0 1 7.0 9 4 4 4.00 4 4.00 0 1.86
Apr 25 at Lake Michigan College L, 4-0 0 1 6.0 7 4 2 2.33 6 7.00 0 1.67
May 1 at Lansing Community College W, 14-9 1 0 7.0 9 9 9 9.00 7 7.00 1 2.29
May 1 at Lansing Community College L, 6-5 0 1 8.0 9 6 5 4.38 4 3.50 3 2.00
May 2 at Marian University Ancilla L, 3-1 0 1 6.0 8 3 0 0.00 1 1.17 0 1.33
May 2 at Marian University Ancilla W, 6-2 1 0 7.0 6 2 1 1.00 5 5.00 0 1.14
May 6 vs. Kalamazoo Valley Community College   - - - - - - - - - - -
May 7 vs. Kalamazoo Valley Community College L, 23-22 0 1 7.0 17 23 14 14.00 2 2.00 1 3.86
May 7 vs. Muskegon Community College W, 8-7 1 0 7.0 8 7 6 6.00 4 4.00 0 1.43
May 8 vs. Macomb Community College W, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 8 vs. Mott Community College L, 3-2 0 1 6.1 6 3 3 3.32 8 8.84 - 1.74
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Bryant & Stratton College (VA) L, 5-4 27 21 5 1 0 .963 0 12 1 .077 0
Feb 28 vs. Vermont State-Johnson W, 19-4 21 16 5 0 0 1.000 - - - - 0
Mar 1 Danville Area Community College L, 15-10 23 18 3 2 3 .913 - 8 - - 0
Mar 1 at Danville Area Community College L, 9-1 15 13 1 1 0 .933 - 1 - - 0
Mar 3 at Shawnee Community College W, 7-6 13 9 2 2 0 .846 - 1 - - 0
Mar 3 vs. Delta College W, 5-4 23 21 1 1 1 .957 0 9 1 .100 0
Mar 4 vs. Shawnee Community College W, 11-10 54 30 22 2 0 .963 - 3 - - 0
Mar 4 vs. Louisburg College L, 9-5 25 18 5 2 0 .920 - 2 - - 0
Mar 7 Alpena Community College   - - - - - - - - - - -
Mar 7 Alpena Community College   - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - -
Mar 8 Alpena Community College   - - - - - - - - - - -
Mar 13 at Adrian W, 3-2 29 22 6 1 0 .966 - - - - 0
Mar 13 at Adrian W, 13-3 35 23 7 5 3 .857 - - - - 0
Mar 14 at Oakland Community College   - - - - - - - - - - -
Mar 14 at Oakland Community College   - - - - - - - - - - -
Mar 20 at Kalamazoo Valley Community College L, 5-3 25 18 5 2 0 .920 - - 0 - 0
Mar 20 at Kalamazoo Valley Community College W, 10-7 32 21 9 2 0 .938 - 1 - - 0
Mar 21 Lake Michigan College W, 5-3 32 21 11 0 0 1.000 - - - - 0
Mar 21 Lake Michigan College W, 20-2 19 15 4 0 0 1.000 - 2 - - 0
Mar 24 at Jackson College W, 11-3 29 21 5 3 0 .897 - 1 - - 0
Mar 24 at Jackson College W, 13-9 35 21 12 2 0 .943 - 4 - - 0
Mar 27 at Lansing Community College   - - - - - - - - - - -
Mar 27 at Lansing Community College   - - - - - - - - - - -
Mar 28 Marian University Ancilla W, 13-2 24 15 9 0 0 1.000 - - - - 0
Mar 28 Marian University Ancilla W, 13-2 18 15 2 1 0 .944 - - - - 0
Mar 29 at Lansing Community College W, 6-3 29 21 5 3 0 .897 - 1 - - 0
Mar 29 at Lansing Community College W, 13-4 27 18 7 2 0 .926 - 1 - - 0
Apr 1 at Aquinas JV L, 6-5 29 18 8 3 0 .897 - - - - 0
Apr 1 Aquinas JV W, 11-8 28 21 5 2 0 .929 - - - - 0
Apr 3 Kalamazoo Valley Community College W, 12-4 18 15 3 0 0 1.000 - 1 - - 0
Apr 3 Kalamazoo Valley Community College W, 3-2 30 24 4 2 0 .933 - 1 0 .000 0
Apr 8 at Lake Michigan College L, 10-2 16 12 2 2 0 .875 - 8 - - 0
Apr 8 at Lake Michigan College L, 12-1 14 11 2 1 0 .929 - 1 - - 0
Apr 10 Jackson College   - - - - - - - - - - -
Apr 10 Jackson College   - - - - - - - - - - -
Apr 11 Lansing Community College W, 4-2 27 21 6 0 0 1.000 - 1 - - 0
Apr 11 Lansing Community College L, 7-6 24 21 2 1 0 .958 - 1 - - 0
Apr 12 Jackson College W, 10-9 25 21 3 1 0 .960 - 2 - - 0
Apr 12 Jackson College W, 9-7 27 21 4 2 0 .926 - 2 - - 0
Apr 14 Mid Michigan College L, 13-11 27 21 3 3 0 .889 - 1 - - 0
Apr 14 Mid Michigan College W, 13-4 16 15 1 0 0 1.000 - - - - 0
Apr 17 at Marian University Ancilla W, 3-2 39 27 11 1 0 .974 - - 0 - 0
Apr 17 at Marian University Ancilla W, 13-2 26 18 7 1 0 .962 1 4 2 .333 0
Apr 19 Kalamazoo Valley Community College W, 10-6 28 21 7 0 0 1.000 - 1 - - 0
Apr 19 Kalamazoo Valley Community College W, 15-11 24 21 1 2 1 .917 - - - - 0
Apr 23 Jackson College W, 15-8 25 22 3 0 0 1.000 - 1 - - 0
Apr 23 Jackson College W, 13-5 25 18 5 2 0 .920 - - - - 0
Apr 25 at Lake Michigan College L, 4-3 28 21 7 0 0 1.000 - 4 - - 0
Apr 25 at Lake Michigan College L, 4-0 23 18 5 0 0 1.000 - 3 - - 0
May 1 at Lansing Community College W, 14-9 31 16 14 1 0 .968 - 2 - - 0
May 1 at Lansing Community College L, 6-5 35 24 10 1 0 .971 - 2 1 .333 0
May 2 at Marian University Ancilla L, 3-1 34 18 14 2 0 .941 - - - - 0
May 2 at Marian University Ancilla W, 6-2 31 21 8 2 0 .935 - 1 - - 0
May 6 vs. Kalamazoo Valley Community College   - - - - - - - - - - -
May 7 vs. Kalamazoo Valley Community College L, 23-22 35 21 10 4 0 .886 - - - - 0
May 7 vs. Muskegon Community College W, 8-7 1 0 0 1 0 .000 - 4 - - 0
May 8 vs. Macomb Community College W, 4-3 37 27 10 0 0 1.000 - - - - 0
May 8 vs. Mott Community College L, 3-2 25 19 5 1 - .960 - 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1473 552 370 144 89 6 40 135 128 .375 .439 .525 33 9 28 0 3 8 .38 1687
Conference 30 896 343 226 87 53 3 30 86 81 .383 .448 .549 21 3 15 0 0 0 - 1022
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 557 232 179 67 35 1 27 63 45 .417 .489 .628 15 3 10 0 0 0 - 652
Away 21 650 222 121 53 35 5 10 50 60 .342 .401 .457 13 2 10 0 0 0 - 728
Neutral 8 266 98 70 24 19 0 3 22 23 .368 .425 .474 5 4 8 0 3 8 .38 307
 
Wins 32 1010 414 293 99 66 4 31 101 61 .410 .472 .575 27 8 20 0 0 0 - 1164
Losses 16 463 138 77 45 23 2 9 34 67 .298 .367 .415 6 1 8 0 3 8 .38 523
 
February 2 54 22 19 7 7 0 0 7 1 .407 .493 .537 4 2 2 0 0 0 - 69
March 18 560 221 150 44 36 3 12 51 44 .395 .452 .534 16 2 12 0 0 0 - 634
April 20 592 218 141 64 31 2 23 56 53 .368 .433 .544 7 4 10 0 0 0 - 677
May 8 267 91 60 29 15 1 5 21 30 .341 .416 .461 6 1 4 0 3 8 .38 307
Base Running — Split Statistics
gp r tb sb cs
Total 48 403 773 46 10
Conference 30 252 492 28 6
Exhibition - - 0 - -
 
Home 19 195 350 15 1
Away 21 133 297 25 7
Neutral 8 75 126 6 2
 
Wins 32 324 581 36 6
Losses 16 79 192 10 4
 
February 2 23 29 0 1
March 18 160 299 19 5
April 20 159 322 18 3
May 8 61 123 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.72 30 15 48 48 7 308.2 407 286 208 152 239 5.42 30 1.81 1467 26 58
Conference 3.93 22 8 30 30 4 194.0 244 155 109 91 152 5.48 22 1.73 873 15 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.35 15 3 19 19 2 123.0 167 115 94 54 113 6.43 19 1.80 542 8 44
Away 3.72 12 9 21 21 4 137.1 174 111 73 65 100 5.10 10 1.74 670 11 8
Neutral 5.94 3 3 8 8 1 48.1 66 60 41 33 26 3.77 1 2.05 255 7 6
 
Wins 3.68 30 0 32 32 7 209.1 234 152 110 100 162 5.42 20 1.60 925 16 47
Losses 6.91 0 15 16 16 0 99.1 173 134 98 52 77 5.43 10 2.27 542 10 11
 
February 4.67 1 0 2 2 0 12.0 13 9 8 8 17 9.92 0 1.75 58 1 2
March 4.22 13 4 18 18 4 119.1 143 98 72 47 77 4.52 7 1.59 538 9 9
April 4.88 13 7 20 20 2 129.0 188 126 90 64 114 6.19 18 1.95 619 12 42
May 5.50 3 4 8 8 1 48.1 63 53 38 33 31 4.49 5 1.99 252 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1263 910 286 67 8 .947 1 87 5 .054 0
Conference 30 800 577 187 36 1 .955 1 45 3 .063 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 467 367 81 19 4 .959 0 33 1 .029 0
Away 21 575 391 147 37 3 .936 1 35 3 .079 0
Neutral 8 221 152 58 11 1 .950 0 19 1 .050 0
 
Wins 32 858 618 199 41 5 .952 1 43 3 .065 0
Losses 16 405 292 87 26 3 .936 0 44 2 .043 0
 
February 2 48 37 10 1 0 .979 0 12 1 .077 0
March 18 487 340 116 31 7 .936 0 34 1 .029 0
April 20 499 387 89 23 1 .954 1 31 2 .061 0
May 8 229 146 71 12 0 .948 - 10 1 .091 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 Bryant & Stratton College (VA) L, 5-4 -
Feb 28 vs. Vermont State-Johnson W, 19-4 0
Mar 1 Danville Area Community College L, 15-10 0
Mar 1 at Danville Area Community College L, 9-1 0
Mar 3 at Shawnee Community College W, 7-6 0
Mar 3 vs. Delta College W, 5-4 -
Mar 4 vs. Shawnee Community College W, 11-10 0
Mar 4 vs. Louisburg College L, 9-5 0
Mar 7 Alpena Community College   -
Mar 7 Alpena Community College   -
Mar 8 Alpena Community College   -
Mar 8 Alpena Community College   -
Mar 13 at Adrian W, 3-2 0
Mar 13 at Adrian W, 13-3 0
Mar 14 at Oakland Community College   -
Mar 14 at Oakland Community College   -
Mar 20 at Kalamazoo Valley Community College L, 5-3 0
Mar 20 at Kalamazoo Valley Community College W, 10-7 0
Mar 21 Lake Michigan College W, 5-3 0
Mar 21 Lake Michigan College W, 20-2 0
Mar 24 at Jackson College W, 11-3 0
Mar 24 at Jackson College W, 13-9 0
Mar 27 at Lansing Community College   -
Mar 27 at Lansing Community College   -
Mar 28 Marian University Ancilla W, 13-2 0
Mar 28 Marian University Ancilla W, 13-2 0
Mar 29 at Lansing Community College W, 6-3 0
Mar 29 at Lansing Community College W, 13-4 0
Apr 1 at Aquinas JV L, 6-5 0
Apr 1 Aquinas JV W, 11-8 0
Apr 3 Kalamazoo Valley Community College W, 12-4 0
Apr 3 Kalamazoo Valley Community College W, 3-2 0
Apr 8 at Lake Michigan College L, 10-2 0
Apr 8 at Lake Michigan College L, 12-1 0
Apr 10 Jackson College   -
Apr 10 Jackson College   -
Apr 11 Lansing Community College W, 4-2 0
Apr 11 Lansing Community College L, 7-6 0
Apr 12 Jackson College W, 10-9 0
Apr 12 Jackson College W, 9-7 0
Apr 14 Mid Michigan College L, 13-11 0
Apr 14 Mid Michigan College W, 13-4 0
Apr 17 at Marian University Ancilla W, 3-2 0
Apr 17 at Marian University Ancilla W, 13-2 0
Apr 19 Kalamazoo Valley Community College W, 10-6 0
Apr 19 Kalamazoo Valley Community College W, 15-11 0
Apr 23 Jackson College W, 15-8 0
Apr 23 Jackson College W, 13-5 0
Apr 25 at Lake Michigan College L, 4-3 0
